New ListingI-3 is a spacious plantation-style oceanfront studio located in the serene Paniolo Hale complex on Molokai's west end. Renovated in 2018 and recently updated in 2026, this ground-floor unit features high ceilings and a expansive wall of doors that opens onto a recently refinished, screened lanai. The layout seamlessly connects the indoors with the outdoors, allowing you to relax to the sound of the ocean waves and take in views of the beach and local surf break. Inside, the condo includes a remodeled, fully equipped kitchen complete with stainless steel appliances and updated cabinetry, as well as an in-unit full-size washer and dryer. The upgraded bathroom features a step-in tiled shower and a large vanity. Freshly painted and nicely furnished throughout, the home offers a dedicated living room seating area, a premium king bed, pull out queen sized sofa, and a dining and lounging setup on the lanai. Set within the lush, canopy-covered oasis of Paniolo Hale, residents and guests have access to a gated swimming pool and gas barbecue areas. The unit is situated just steps from Kepuhi Beach and is a short walk from Make Horse Beach and Papohaku Beachthe longest white-sand beach on Molokai.
| MLS # | 410565 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Paniolo Hale |
| HOA Dues | $10 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 1 |
| Listing Provided By | Molokai Realty LLC | Ed Onofrio |
| Type | Condominium |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 548 |
| Pool | Yes |
| Acreage | 8.75 |
| Water Front | Yes |
| Property View | Yes |
| Interior Features | Bookcases, Ceiling Fan(s), Furnished, Inventory, Kitchen Ware, Linens, TV Cable |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Window Features | Blinds |
| Exterior Features | Barbecue |
|---|---|
| Roof | Aluminum/Steel |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|
| Utilities | Phone Connected, Cable Connected |
|---|---|
| Electric | Underground |
| Property | 4432 |
|---|
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Maunaloa Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $399,900 low | high Med: $1,049,500 sqft: 548 low | high Med: 1,395 $ / sqft: $730 low | high Med: $752 On site: 1 low | high Med: 272.5 | |
| State | HI |
|---|---|
| City | Maunaloa |
| Zip Code | 96770 |
| Area | Molokai |
| Subarea | Molokai |
| Community Name | HI |
| School District | Molokai High |
| Elementary School | Maunaloa Elementary |
| High School | Molokai High |
| Listing VS Median (in HI) | |
Price: $399,900 low | high Med: $1,049,500 sqft: 548 low | high Med: 1,395 $ / sqft: $730 low | high Med: $752 On site: 1 low | high Med: 272.5 | |